Scottsdale
Scottsdale Market Report
$1,545,510
AVERAGE PRICE OF 2,420 HOMES$1,370,750
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,649,935
AVERAGE PRICE OF 1,134 MULTI-MILLION DOLLAR HOMES$2,654,670
AVERAGE PRICE OF 425 NEWLY BUILT HOMES$2,102,249
AVERAGE PRICE OF 1,035 HOMES WITH A POOL$1,315,606
AVERAGE PRICE OF 156 REDUCED PRICE HOMESAverage Home
Average Price | $1,545,510 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
1 bedroom | $473,397 |
2 bedrooms | $862,602 |
3 bedrooms | $1,281,192 |
4 bedrooms | $1,813,314 |
5 bedrooms | $2,648,007 |
Scottsdale Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 2,367 | n/a | n/a | n/a | n/a |
Average Price | $1,542,789 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $947,024 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.96 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.84 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cactus Shadows High School | 671 | $1,995,962 | 13 days |
Chaparral High School | 250 | $2,786,011 | 13 days |
Desert Mountain High School | 274 | $1,179,403 | 12 days |
Horizon High School | 222 | $1,117,543 | 13 days |
Saguaro High School | 259 | $866,542 | 13 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,420 | $1,545,510 | 13 days |
Distressed Homes | 4 | $1,370,750 | 9 days |
Multi-Million Dollar Homes | 1,134 | $2,649,935 | 13 days |
Newly Built Homes | 425 | $2,654,670 | 14 days |
Homes with a Pool | 1,035 | $2,102,249 | 13 days |
Reduced Price Homes | 156 | $1,315,606 | 14 days |