Cave Creek Market Report
$1,207,595
AVERAGE PRICE OF 239 HOMES$1,785,736
AVERAGE PRICE OF 110 MULTI-MILLION DOLLAR HOMES$1,422,717
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$1,373,072
AVERAGE PRICE OF 127 HOMES WITH A POOL$796,798
AVERAGE PRICE OF 31 REDUCED PRICE HOMES$625,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $1,207,595 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $1,250,000 |
2 bedrooms | $910,326 |
3 bedrooms | $944,282 |
4 bedrooms | $1,273,956 |
5 bedrooms | $1,811,497 |
Cave Creek Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 244 | n/a | n/a | n/a | 129 |
Average Price | $1,185,207 | n/a | n/a | n/a | $1,253,712 |
Avg Price Change | n/a | n/a | n/a | n/a | +3.71% |
Median Price | $929,180 | n/a | n/a | n/a | $985,283 |
Med Price Change | n/a | n/a | n/a | n/a | +12.94% |
Avg Bedrooms | 3.56 beds | n/a | n/a | n/a | 3.69 beds |
Avg Bathrooms | 2.87 baths | n/a | n/a | n/a | 3.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boulder Creek High School | 7 | $1,415,253 | 54 days |
Cactus Shadows High School | 230 | $1,202,537 | 72 days |
Deer Valley High School | 1 | $1,600,000 | 25 days |
Desert Willow Elementary School - Cave Creek | 1 | $525,000 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 239 | $1,207,595 | 71 days |
Multi-Million Dollar Homes | 110 | $1,785,736 | 79 days |
Newly Built Homes | 47 | $1,422,717 | 149 days |
Homes with a Pool | 127 | $1,373,072 | 57 days |
Reduced Price Homes | 31 | $796,798 | 37 days |
Distressed Homes | 1 | $625,000 | n/a |