Scottsdale Market Report
$1,605,983
AVERAGE PRICE OF 2,716 HOMES$730,685
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,776,828
AVERAGE PRICE OF 1,275 MULTI-MILLION DOLLAR HOMES$2,914,063
AVERAGE PRICE OF 456 NEWLY BUILT HOMES$2,255,228
AVERAGE PRICE OF 1,173 HOMES WITH A POOL$1,216,837
AVERAGE PRICE OF 173 REDUCED PRICE HOMESAverage Home
Average Price | $1,605,983 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
1 bedroom | $488,477 |
2 bedrooms | $850,013 |
3 bedrooms | $1,267,903 |
4 bedrooms | $1,910,039 |
5 bedrooms | $2,780,380 |
Scottsdale Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 2,731 | 2,573 | 2,367 | n/a | n/a |
Average Price | $1,602,076 | $1,557,773 | $1,542,789 | n/a | n/a |
Avg Price Change | +2.84% | +0.97% | n/a | n/a | n/a |
Median Price | $947,583 | $943,814 | $947,024 | n/a | n/a |
Med Price Change | +0.40% | -0.34% | n/a | n/a | n/a |
Avg Bedrooms | 2.97 beds | 2.96 beds | 2.96 beds | n/a | n/a |
Avg Bathrooms | 2.85 baths | 2.84 baths | 2.84 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cactus Shadows High School | 767 | $2,063,683 | 56 days |
Chaparral High School | 287 | $3,375,490 | 51 days |
Desert Mountain High School | 303 | $1,155,516 | 47 days |
Horizon High School | 270 | $1,122,096 | 47 days |
Saguaro High School | 261 | $802,738 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,716 | $1,605,983 | 52 days |
Distressed Homes | 7 | $730,685 | 43 days |
Multi-Million Dollar Homes | 1,275 | $2,776,828 | 54 days |
Newly Built Homes | 456 | $2,914,063 | 62 days |
Homes with a Pool | 1,173 | $2,255,228 | 50 days |
Reduced Price Homes | 173 | $1,216,837 | 49 days |